Mint Chocolate Chip
| Serving per pack: 10 | Serving size: 95 mL / 57 g |  | 
| Average Quantity | per serve | 100 g | 
| Energy | 536 kJ | 940 kJ | 
| Protein | 0.8 g | 1.3 g | 
| Gluten | Not Detected | |
| Fat, total | 8.7 g | 15.2 g | 
| - Saturated | 7.6 g | 13.3 g | 
| Carbohydrate,total | 12.4 g | 21.8 g | 
| - Sugars | 10.7 g | 18.8 g | 
| Sodium | 5 mg | 9 mg | 


